Loksabha Election Results: Uttar Pradesh Winners Lists
The article provides a complete list of the 2024 Uttar Pradesh Lok Sabha elections, including the seat number, seat name, state, winner, party, and total votes/vote share.
1. Agra Loksabha Results 2024
Parliamentary Constituency 18 - Agra (Uttar Pradesh) Results 2024
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | PROF S P SINGH BAGHEL | Bharatiya Janata Party | 445723 | - | 445723 | 52.01 |
2 | SURESH CHAND KARDAM | Samajwadi Party | 255560 | - | 255560 | 29.82 |
3 | POOJA AMROHI | Bahujan Samaj Party | 140519 | - | 140519 | 16.4 |
4 | ARAM SINGH | Peoples Party of India (Democratic) | 3285 | - | 3285 | 0.38 |
5 | KULDEEP KUMAR | Bharatiya Kisan Parivartan Party | 1513 | - | 1513 | 0.18 |
6 | MAHENDRA SINGH | Independent | 1387 | - | 1387 | 0.16 |
7 | POOJA | Independent | 1061 | - | 1061 | 0.12 |
8 | SARVESH KUMAR | Bharatiya Majdoor Janta Party | 866 | - | 866 | 0.1 |
9 | AMBEDAKARI HASANURAM AMBEDAKARI | Independent | 718 | - | 718 | 0.08 |
10 | JITENDRA GAUTAM | Lokpriya Rashtrawadi Party | 655 | - | 655 | 0.08 |
11 | CHANDRA PAL | Adarsh Samaj Party | 495 | - | 495 | 0.06 |
12 | NOTA | None of the Above | 5170 | - | 5170 | 0.6 |
Total | 856952 | - | 856952 |
2. Aligarh Loksabha Results 2024
Parliamentary Constituency 15 - Aligarh (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | SATISH KUMAR GAUTAM | Bharatiya Janata Party | 419727 | - | 419727 | 44.31 |
2 | BIJENDRA SINGH | Samajwadi Party | 412061 | - | 412061 | 43.5 |
3 | HITENDRA KUMAR ALIAS BUNTY UPADHYAY | Bahujan Samaj Party | 98595 | - | 98595 | 10.41 |
4 | GYANI RAM | Independent | 2860 | - | 2860 | 0.3 |
5 | SATISH KUMAR | Independent | 2696 | - | 2696 | 0.28 |
6 | SATISH KUMAR | Swatantra Jantaraj Party | 1245 | - | 1245 | 0.13 |
7 | MANOJ KUMAR ALIAS MANOJ LODHI | Saman Adhikar Party | 1120 | - | 1120 | 0.12 |
8 | KESHAV DEV ALIAS PANDIT KESHAV DEV GAUTAM | Independent | 1085 | - | 1085 | 0.11 |
9 | SURENDRA | Moulik Adhikar Party | 979 | - | 979 | 0.1 |
10 | RAJESH KUMAR | Independent | 845 | - | 845 | 0.09 |
11 | DILEEP SHARMA AD. | Independent | 742 | - | 742 | 0.08 |
12 | MAHESH CHANDRA SHARMA | Independent | 574 | - | 574 | 0.06 |
13 | RAJ KUMAR | Rashtriya Shoshit Samaj Party | 351 | - | 351 | 0.04 |
14 | MANOJ KUMAR SHARMA ADVOCATE | Loktantrik Janshakti Party | 313 | - | 313 | 0.03 |
15 | NOTA | None of the Above | 3990 | - | 3990 | 0.42 |
Total | 947183 | - | 947183 |
3. Amethi Loksabha Results 2024
Parliamentary Constituency 37 - Amethi (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | KISHORI LAL | Indian National Congress | 434815 | - | 434815 | 54.27 |
2 | SMRITI IRANI | Bharatiya Janata Party | 308737 | - | 308737 | 38.53 |
3 | NANHE SINGH CHAUHAN | Bahujan Samaj Party | 28524 | - | 28524 | 3.56 |
4 | SURENDRA KUMAR | Independent | 4749 | - | 4749 | 0.59 |
5 | DINESH CHANDRA MAURYA | Janshakti Samta Party | 3832 | - | 3832 | 0.48 |
6 | JAGDAMBA PRASAD YADAV | Independent | 3454 | - | 3454 | 0.43 |
7 | BHAGWANDIN PASI | Moulik Adhikar Party | 1981 | - | 1981 | 0.25 |
8 | CHANDRAWATI | Independent | 1841 | - | 1841 | 0.23 |
9 | MOHD HASAN LAHRI | Rashtriya Narayanwadi Vikas Party | 1254 | - | 1254 | 0.16 |
10 | KHUSHIRAM | Independent | 1183 | - | 1183 | 0.15 |
11 | UDAYRAJ | Independent | 1097 | - | 1097 | 0.14 |
12 | SANTRAM | Samajhdar Party | 1027 | - | 1027 | 0.13 |
13 | SHAILENDRA KUMAR MISHRA | Sanyogwadi Party | 918 | - | 918 | 0.11 |
14 | NOTA | None of the Above | 7817 | - | 7817 | 0.98 |
Total | 801229 | - | 801229 |
4. Bareilly Loksabha Results 2024
Parliamentary Constituency 25 - Bareilly (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | CHHATRA PAL SINGH GANGWAR | Bharatiya Janata Party | 458434 | - | 458434 | 51.21 |
2 | PRAVEEN SINGH ARON | Samajwadi Party | 420069 | - | 420069 | 46.93 |
3 | IRSHAD ANSARI ADVOCATE | Peace Party | 2874 | - | 2874 | 0.32 |
4 | WASEEM MIAN | Independent | 2370 | - | 2370 | 0.26 |
5 | BHUPENDRA KUMAR MAURYA | Peoples Party of India (Democratic) | 1428 | - | 1428 | 0.16 |
6 | BUDDH PRIYA KARMRAJ RAHUL | Independent | 999 | - | 999 | 0.11 |
7 | ROHTASH KASHYAP | Jan Shakti Ekta Party | 740 | - | 740 | 0.08 |
8 | JAGPAL SINGH YADAV | Samrat Mihir Bhoj Samaj Party | 537 | - | 537 | 0.06 |
9 | MOHD NAJIM ALI | Bharat Jodo Party | 528 | - | 528 | 0.06 |
10 | RAVI KUMAR | Sardar Patel Siddhant Party | 519 | - | 519 | 0.06 |
11 | NITIN MOHAN | Independent | 512 | - | 512 | 0.06 |
12 | ASHISH GANGWAR | Independent | 507 | - | 507 | 0.06 |
13 | AYSHA BI | Independent | 469 | - | 469 | 0.05 |
14 | NOTA | None of the Above | 5132 | - | 5132 | 0.57 |
Total | 895118 | - | 895118 |
5. Barabanki Loksabha Results 2024
Parliamentary Constituency 53 - Barabanki (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | TANUJ PUNIA | Indian National Congress | 696403 | - | 696403 | 56.16 |
2 | RAJRANI RAWAT | Bharatiya Janata Party | 480665 | - | 480665 | 38.76 |
3 | SHIV KUMAR DOHAREY | Bahujan Samaj Party | 37268 | - | 37268 | 3.01 |
4 | BABOORAM | Independent | 3510 | - | 3510 | 0.28 |
5 | RAMLAKHAN PASI | Independent | 2710 | - | 2710 | 0.22 |
6 | MITHALESH KUMARI | Independent | 2174 | - | 2174 | 0.18 |
7 | DEVATADEEN GAUTAM | Independent | 2036 | - | 2036 | 0.16 |
8 | ASHA DEVI | Swatantrata Abhivyakti Party | 1888 | - | 1888 | 0.15 |
9 | PROF. (DR.) RAM GHULAM RAZDAN | Public Adhikar Socialist Indian Party | 1426 | - | 1426 | 0.11 |
10 | MAHENDRA KUMAR RAWAT | Awami Samta Party | 1143 | - | 1143 | 0.09 |
11 | OMKAR | Independent | 1073 | - | 1073 | 0.09 |
12 | ADVOCATE SANTOSH RAWAT | Dr. Bhimrao Ambedkar Dal | 1034 | - | 1034 | 0.08 |
13 | PREMCHANDRA HARIJAN | Sardar Patel Siddhant Party | 1017 | - | 1017 | 0.08 |
14 | NOTA | None of the Above | 7713 | - | 7713 | 0.62 |
Total | 1240060 | - | 1240060 |
6. Bulandshahr Loksabha Results 2024
Parliamentary Constituency 14 - Bulandshahr (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | DR BHOLA SINGH | Bharatiya Janata Party | 594040 | 3270 | 597310 | 56.65 |
2 | SHIVRAM | Indian National Congress | 321043 | 1133 | 322176 | 30.56 |
3 | GIRISH CHANDRA | Bahujan Samaj Party | 116876 | 548 | 117424 | 11.14 |
4 | RAJESH TUREHA | Rishivadi Karm Sheel Young Parmarthi Party | 4391 | 10 | 4401 | 0.42 |
5 | SONAM BHARTI | Independent | 3558 | 42 | 3600 | 0.34 |
6 | PRADEEP KUMAR | Independent | 2547 | 16 | 2563 | 0.24 |
7 | NOTA | None of the Above | 6870 | 55 | 6925 | 0.66 |
Total | 1049325 | 5074 | 1054399 |
7. Chandauli Loksabha Results 2024
Parliamentary Constituency 76 - Chandauli (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | BIRENDRA SINGH | Samajwadi Party | 471173 | - | 471173 | 42.51 |
2 | DR. MAHENDRA NATH PANDEY | Bharatiya Janata Party | 448940 | - | 448940 | 40.5 |
3 | SATYENDRA KUMAR MAURYA | Bahujan Samaj Party | 159224 | - | 159224 | 14.37 |
4 | SHOBHANATH PRAJAPATI | Bhagidari Party(P) | 4007 | - | 4007 | 0.36 |
5 | SHER SINGH | Yuga Thulasi Party | 3077 | - | 3077 | 0.28 |
6 | SANTOSH KUMAR | Independent | 2949 | - | 2949 | 0.27 |
7 | RAJESH VISHWAKARMA | Moulik Adhikar Party | 2746 | - | 2746 | 0.25 |
8 | ARVIND KUMAR PATEL | Sardar Patel Siddhant Party | 2719 | - | 2719 | 0.25 |
9 | SANJAY KUMAR SINHA | Jai Hind National Party | 2607 | - | 2607 | 0.24 |
10 | RAM GOVIND | Samajhdar Party | 1968 | - | 1968 | 0.18 |
11 | NOTA | None of the Above | 8951 | - | 8951 | 0.81 |
Total | 1108361 | - | 1108361 |
8. Deoria Loksabha Results 2024
Parliamentary Constituency 66 - Deoria (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | SHASHANK MANI | Bharatiya Janata Party | 479503 | - | 479503 | 48.35 |
2 | AKHILESH PRATAP SINGH | Indian National Congress | 447017 | - | 447017 | 45.07 |
3 | SANDESH | Bahujan Samaj Party | 43285 | - | 43285 | 4.36 |
4 | SATENDER KUMAR MALL | Independent | 3916 | - | 3916 | 0.39 |
5 | MUKTINATH SINGH | Janta Samta Party | 3060 | - | 3060 | 0.31 |
6 | AGAMSWAROOP | Rashtriya Samanta Dal | 2895 | - | 2895 | 0.29 |
7 | RAFIK ANSARI | Independent | 2523 | - | 2523 | 0.25 |
8 | NOTA | None of the Above | 9629 | - | 9629 | 0.97 |
Total | 991828 | - | 991828 |
9. Etah Loksabha Results 2024
Parliamentary Constituency 22 - Etah (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | DEVESH SHAKYA | Samajwadi Party | 311342 | - | 311342 | 47.88 |
2 | RAJVEER SINGH (RAJU BHAIYA) | Bharatiya Janata Party | 280267 | - | 280267 | 43.1 |
3 | MOHAMMAD IRFAN ADVOCATE | Bahujan Samaj Party | 48903 | - | 48903 | 7.52 |
4 | ANUPAM KUMAR | Kisan Kranti Dal | 2499 | - | 2499 | 0.38 |
5 | KAILASH KUMAR | Independent | 1144 | - | 1144 | 0.18 |
6 | DANVEER | Independent | 823 | - | 823 | 0.13 |
7 | UDAY VEER SINGH | Peoples Party of India (Democratic) | 635 | - | 635 | 0.1 |
8 | ASHOK KUMAR | Independent | 495 | - | 495 | 0.08 |
9 | VIABHAV MISHRA | Bhartiya Shakti Chetna Party | 419 | - | 419 | 0.06 |
10 | AMAR SINGH | Independent | 392 | - | 392 | 0.06 |
11 | NOTA | None of the Above | 3283 | - | 3283 | 0.5 |
Total | 650202 | - | 650202 |
10. Faizabad (Ayodhya) Loksabha Results 2024
Parliamentary Constituency 54 - Faizabad (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | AWADHESH PRASAD | Samajwadi Party | 448471 | 740 | 449211 | 48.75 |
2 | LALLU SINGH | Bharatiya Janata Party | 405943 | 720 | 406663 | 44.13 |
3 | SACHIDANAND PANDEY | Bahujan Samaj Party | 34281 | 60 | 34341 | 3.73 |
4 | ARVIND SEN | Communist Party of India | 11364 | 14 | 11378 | 1.23 |
5 | SUNIL KUMAR BHATT | Independent | 3080 | 1 | 3081 | 0.33 |
6 | KANCHAN YADAV | Moulik Adhikar Party | 2094 | 4 | 2098 | 0.23 |
7 | AMBRISH DEV GUPTA | Bharat Mahaparivar Party | 1767 | 2 | 1769 | 0.19 |
8 | FAREED SALMANI | Independent | 1439 | 1 | 1440 | 0.16 |
9 | LAL MANI URF L.M. TRIPATHI (BHAI SAHAB) | Independent | 1389 | - | 1389 | 0.15 |
10 | ANIL KUMAR RAVAT | Rashtriya Janshakti Samaj Party | 1268 | 2 | 1270 | 0.14 |
11 | JAGAT SINGH | Independent | 1001 | 2 | 1003 | 0.11 |
12 | BRAJENDRA DUTT TRIPATHI URF B. D. TRIPATHI | Adarshwaadi Congress Party | 906 | 10 | 916 | 0.1 |
13 | ARUN KUMAR | Independent | 815 | 4 | 819 | 0.09 |
14 | NOTA | None of the Above | 6032 | 7 | 6039 | 0.66 |
Total | 919850 | 1567 | 921417 |
11. Farrukhabad Loksabha Results 2024
Parliamentary Constituency 40 -
Farrukhabad (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | MUKESH RAJPUT | Bharatiya Janata Party | 407234 | - | 407234 | 47.57 |
2 | DR. NAVAL KISHOR SHAKYA | Samajwadi Party | 397878 | - | 397878 | 46.48 |
3 | KRANTI PANDEY | Bahujan Samaj Party | 38372 | - | 38372 | 4.48 |
4 | AMAR SINGH | Bharatiya Rashtriya Morcha | 2795 | - | 2795 | 0.33 |
5 | HARNANDAN SINGH | Independent | 2014 | - | 2014 | 0.24 |
6 | SHYAMVEER SINGH | Bharatiya Nagrik Party | 1972 | - | 1972 | 0.23 |
7 | VIDYAPRAKASH | Bharatheeya Jawan Kisan Party | 1212 | - | 1212 | 0.14 |
8 | DINESH | Bhartiya Shakti Chetna Party | 872 | - | 872 | 0.1 |
9 | NOTA | None of the Above | 3660 | - | 3660 | 0.43 |
Total | 856009 | - | 856009 |
12. Firozabad Loksabha Results 2024
Parliamentary Constituency 20 - Firozabad (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | AKSHAYA YADAV | Samajwadi Party | 541689 | - | 541689 | 49.04 |
2 | VISHWADEEP SINGH | Bharatiya Janata Party | 452504 | - | 452504 | 40.97 |
3 | CHOWDHARY BASHEER | Bahujan Samaj Party | 90844 | - | 90844 | 8.22 |
4 | UPENDRA SINGH | Bharatiya Kisan Parivartan Party | 7104 | - | 7104 | 0.64 |
5 | RASHMI KANT | Parivartan Samaj Party | 2927 | - | 2927 | 0.26 |
6 | PREM DUTT | Rashtra Uday Party | 2875 | - | 2875 | 0.26 |
7 | RAJVEER | Independent | 1364 | - | 1364 | 0.12 |
8 | NOTA | None of the Above | 5267 | - | 5267 | 0.48 |
Total | 1104574 | - | 1104574 |
13. Ghaziabad Loksabha Results 2024
Parliamentary Constituency 12 - Ghaziabad (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ATUL GARG | Bharatiya Janata Party | 727583 | - | 727583 | 57.87 |
2 | DOLLY SHARMA | Indian National Congress | 444339 | - | 444339 | 35.34 |
3 | NAND KISHOR PUNDIR | Bahujan Samaj Party | 68616 | - | 68616 | 5.46 |
4 | RAVI KUMAR PANCHAL | Independent | 1677 | - | 1677 | 0.13 |
5 | ANAND KUMAR | Rashtra Nirman Party | 996 | - | 996 | 0.08 |
6 | NATTHUSINGH CHAUDHARY | Independent | 969 | - | 969 | 0.08 |
7 | AURANGJEB | Independent | 944 | - | 944 | 0.08 |
8 | NAMAHA | Samaj Vikas Kranti Party | 901 | - | 901 | 0.07 |
9 | AVDESH KUMAR | Independent | 867 | - | 867 | 0.07 |
10 | POOJA SAXENA | Right to Recall Party | 744 | - | 744 | 0.06 |
11 | KAVITA | Independent | 662 | - | 662 | 0.05 |
12 | ANSUL GUPTA | Rashtriya Jan Karmath Party | 662 | - | 662 | 0.05 |
13 | DHIRENDRA SINGH BHADAURIYA | Subhashwadi Bhartiya Samajwadi Party (Subhas Party) | 581 | - | 581 | 0.05 |
14 | ABHISHEK PUNDIR | Independent | 569 | - | 569 | 0.05 |
15 | NOTA | None of the Above | 7092 | - | 7092 | 0.56 |
Total | 1257202 | - | 1257202 |
14. Lucknow Loksabha Results 2024
Parliamentary Constituency 35 - Lucknow (Uttar Pradesh)
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | RAJ NATH SINGH | Bharatiya Janata Party | 383636 | - | 383636 | 52.19 |
2 | RAVIDAS MEHROTRA | Samajwadi Party | 321124 | - | 321124 | 43.69 |
3 | MOHAMMAD SARWAR MALIK | Bahujan Samaj Party | 19881 | - | 19881 | 2.7 |
4 | MO AHMAD URF RINKU | Social Democratic Party Of India | 2096 | - | 2096 | 0.29 |
5 | AKHAND PRATAP SINGH | Independent | 974 | - | 974 | 0.13 |
6 | SARVAR ALI | Sarvar Party | 823 | - | 823 | 0.11 |
7 | ISHTIYAQ ALI | Independent | 586 | - | 586 | 0.08 |
8 | KAPIL MOHAN CHOWDHARY | Mera Adhikaar Rashtriya Dal | 544 | - | 544 | 0.07 |
9 | GAURAV VERMA | Hindu Samaj Party | 506 | - | 506 | 0.07 |
10 | BRIJESH KUMAR YADAV | Kisan Vishwa Party | 387 | - | 387 | 0.05 |
11 | NOTA | None of the Above | 4465 | - | 4465 | 0.61 |
Total | 735022 | - | 735022 |